Usage Statistics for renovalkoronred.com.tr

Summary Period: September 2022
Generated 01-Oct-2022 16:20 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 7351
Total Files 3529
Total Pages 1134
Total Visits 421
Total KBytes 10380
Total Unique Sites 792
Total Unique URLs 87
Total Unique Referrers 25
Total Unique User Agents 210
. Avg Max
Hits per Hour 10 684
Hits per Day 245 2798
Files per Day 117 2750
Pages per Day 37 105
Sites per Day 26 80
Visits per Day 14 26
KBytes per Day 346 2078
Hits by Response Code
Code 200 - OK 48.01% 3529
Code 301 - Moved Permanently 36.29% 2668
Code 302 - Found 0.10% 7
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 6.03% 443
Code 404 - Not Found 9.36% 688
Code 405 - Method Not Allowed 0.05% 4
Code 500 - Internal Server Error 0.12% 9
Code 503 - Service Unavailable 0.01% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2798 38.06% 2750 77.93% 32 2.82% 11 2.61% 22 2.78% 58 0.56%
2 105 1.43% 18 0.51% 19 1.68% 8 1.90% 74 9.34% 5 0.05%
3 97 1.32% 6 0.17% 16 1.41% 8 1.90% 18 2.27% 53 0.51%
4 81 1.10% 5 0.14% 56 4.94% 10 2.38% 23 2.90% 52 0.50%
5 19 0.26% 6 0.17% 10 0.88% 4 0.95% 7 0.88% 42 0.41%
6 211 2.87% 5 0.14% 63 5.56% 7 1.66% 10 1.26% 41 0.39%
7 130 1.77% 8 0.23% 49 4.32% 13 3.09% 18 2.27% 13 0.13%
8 322 4.38% 16 0.45% 89 7.85% 6 1.43% 13 1.64% 78 0.75%
9 52 0.71% 2 0.06% 31 2.73% 11 2.61% 19 2.40% 13 0.13%
10 258 3.51% 6 0.17% 37 3.26% 19 4.51% 26 3.28% 109 1.05%
11 71 0.97% 11 0.31% 17 1.50% 11 2.61% 39 4.92% 402 3.87%
12 215 2.92% 13 0.37% 57 5.03% 14 3.33% 80 10.10% 998 9.62%
13 118 1.61% 18 0.51% 41 3.62% 23 5.46% 66 8.33% 588 5.66%
14 217 2.95% 38 1.08% 25 2.20% 18 4.28% 64 8.08% 1922 18.52%
15 85 1.16% 24 0.68% 11 0.97% 10 2.38% 49 6.19% 550 5.30%
16 100 1.36% 39 1.11% 34 3.00% 26 6.18% 51 6.44% 264 2.55%
17 209 2.84% 52 1.47% 65 5.73% 22 5.23% 54 6.82% 467 4.49%
18 548 7.45% 298 8.44% 50 4.41% 22 5.23% 66 8.33% 592 5.71%
19 258 3.51% 13 0.37% 105 9.26% 25 5.94% 45 5.68% 201 1.94%
20 102 1.39% 21 0.60% 43 3.79% 19 4.51% 47 5.93% 334 3.22%
21 174 2.37% 46 1.30% 49 4.32% 26 6.18% 54 6.82% 272 2.62%
22 70 0.95% 20 0.57% 15 1.32% 7 1.66% 33 4.17% 278 2.68%
23 79 1.07% 18 0.51% 28 2.47% 14 3.33% 40 5.05% 332 3.19%
24 79 1.07% 31 0.88% 14 1.23% 7 1.66% 35 4.42% 224 2.16%
25 211 2.87% 39 1.11% 60 5.29% 14 3.33% 23 2.90% 46 0.45%
26 120 1.63% 8 0.23% 30 2.65% 11 2.61% 23 2.90% 39 0.37%
27 190 2.58% 0 0.00% 15 1.32% 13 3.09% 24 3.03% 77 0.75%
28 173 2.35% 3 0.09% 14 1.23% 8 1.90% 21 2.65% 2078 20.02%
29 82 1.12% 6 0.17% 34 3.00% 13 3.09% 24 3.03% 101 0.97%
30 177 2.41% 9 0.26% 25 2.20% 21 4.99% 40 5.05% 152 1.46%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 1.71% 0 28 0.79% 1 46 4.06% 12 360 3.46%
1 2 73 0.99% 0 25 0.71% 1 32 2.82% 5 149 1.43%
2 4 134 1.82% 0 18 0.51% 1 35 3.09% 10 308 2.97%
3 9 286 3.89% 1 31 0.88% 1 54 4.76% 7 210 2.03%
4 8 253 3.44% 1 41 1.16% 1 50 4.41% 7 222 2.14%
5 4 145 1.97% 0 19 0.54% 0 21 1.85% 53 1597 15.39%
6 4 146 1.99% 0 17 0.48% 1 42 3.70% 16 495 4.77%
7 7 217 2.95% 0 20 0.57% 2 65 5.73% 9 261 2.52%
8 4 148 2.01% 0 16 0.45% 1 41 3.62% 7 221 2.13%
9 3 92 1.25% 0 19 0.54% 1 32 2.82% 6 192 1.85%
10 17 538 7.32% 8 266 7.54% 3 108 9.52% 11 317 3.05%
11 5 159 2.16% 0 16 0.45% 1 43 3.79% 7 200 1.93%
12 15 459 6.24% 0 24 0.68% 2 64 5.64% 12 374 3.60%
13 2 88 1.20% 0 17 0.48% 0 24 2.12% 10 292 2.81%
14 5 164 2.23% 1 35 0.99% 0 23 2.03% 10 286 2.75%
15 1 56 0.76% 0 21 0.60% 0 15 1.32% 6 194 1.87%
16 2 68 0.93% 0 21 0.60% 1 31 2.73% 4 110 1.06%
17 3 95 1.29% 0 16 0.45% 0 28 2.47% 13 379 3.65%
18 7 218 2.97% 0 16 0.45% 2 62 5.47% 13 382 3.68%
19 21 637 8.67% 13 403 11.42% 3 116 10.23% 13 386 3.71%
20 36 1108 15.07% 22 684 19.38% 2 62 5.47% 79 2366 22.80%
21 27 835 11.36% 23 708 20.06% 2 80 7.05% 11 319 3.07%
22 26 797 10.84% 23 694 19.67% 1 34 3.00% 12 357 3.44%
23 16 509 6.92% 12 374 10.60% 0 26 2.29% 13 402 3.87%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 2979 40.53% 6 0.05% /xmlrpc.php
2 246 3.35% 0 0.00% /wp-cron.php
3 126 1.71% 18 0.17% /wp-login.php
4 32 0.44% 0 0.00% /wp-load.php
5 12 0.16% 0 0.00% /
6 11 0.15% 0 0.00% /admin/controller/extension/extension/
7 11 0.15% 0 0.00% /sites/default/files/
8 6 0.08% 0 0.00% /wp-json/wp/v2/posts
9 5 0.07% 0 0.00% /kmisqhba.php
10 4 0.05% 0 0.00% /admin/
11 4 0.05% 0 0.00% /wp-content/themes/seotheme/mar.php
12 3 0.04% 0 0.00% /a.php
13 3 0.04% 0 0.00% /cgi-bin/patior/
14 2 0.03% 0 0.00% /ALFA_DATA/alfacgiapi/perl.alfa
15 2 0.03% 0 0.00% /css/header.php
16 2 0.03% 0 0.00% /jkscujpp.php
17 2 0.03% 0 0.00% /radio.php
18 2 0.03% 0 0.00% /uploads/
19 2 0.03% 0 0.00% /vim/patior/
20 2 0.03% 0 0.00% /wp-admin/0z.php
21 2 0.03% 0 0.00% /wp-admin/css/colors/blue/
22 2 0.03% 0 0.00% /wp-admin/ms-sites.php
23 2 0.03% 0 0.00% /wp-config._php
24 2 0.03% 0 0.00% /wp-content/plugins/akismeet/about.php
25 2 0.03% 0 0.00% /wp-content/themes/pridmag/rex.php
26 2 0.03% 0 0.00% /wp-plain.php
27 1 0.01% 0 0.00% /.aws/.credentials.php
28 1 0.01% 0 0.00% /.awscredentials
29 1 0.01% 0 0.00% /.credentials.php
30 1 0.01% 0 0.00% /.well-known/header.php

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 126 1.71% 18 0.17% /wp-login.php
2 1 0.01% 9 0.08% /wp-content/plugins/woocommerce/readme.txt
3 2979 40.53% 6 0.05% /xmlrpc.php
4 1 0.01% 4 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
5 1 0.01% 1 0.01% /wp-admin/install.php
6 1 0.01% 0 0.00% /wp-includes/wlwmanifest.xml
7 1 0.01% 0 0.00% /wp-includes/ID3/license.txt
8 1 0.01% 0 0.00% /wp-links-opml.php
9 12 0.16% 0 0.00% /
10 1 0.01% 0 0.00% /.aws/.credentials.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 12 0.16% 243 88.04% /
2 6 0.08% 8 2.90% /wp-json/wp/v2/posts
3 2 0.03% 4 1.45% /vim/patior/
4 4 0.05% 3 1.09% /admin/
5 2 0.03% 3 1.09% /wp-admin/css/colors/blue/
6 1 0.01% 3 1.09% /wp-admin/js/patior/
7 1 0.01% 2 0.72% /_profiler/phpinfo
8 3 0.04% 2 0.72% /cgi-bin/patior/
9 1 0.01% 2 0.72% /css/
10 1 0.01% 2 0.72% /wordpress

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 12 0.16% 243 88.36% /
2 6 0.08% 8 2.91% /wp-json/wp/v2/posts
3 2 0.03% 4 1.45% /vim/patior/
4 4 0.05% 3 1.09% /admin/
5 1 0.01% 3 1.09% /wp-admin/js/patior/
6 1 0.01% 2 0.73% /_profiler/phpinfo
7 3 0.04% 2 0.73% /cgi-bin/patior/
8 1 0.01% 2 0.73% /css/
9 2 0.03% 2 0.73% /wp-admin/css/colors/blue/
10 1 0.01% 1 0.36% /_profiler/empty/search/results

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 2756 37.49% 2733 77.44% 3 0.03% 1 0.24% 1.14.93.149
2 532 7.24% 246 6.97% 342 3.30% 1 0.24% penta.hozzt.com
3 448 6.09% 16 0.45% 24 0.23% 7 1.66% ip176.ip-51-89-204.eu
4 268 3.65% 245 6.94% 3 0.02% 1 0.24% 14.116.199.176
5 170 2.31% 4 0.11% 2 0.02% 2 0.48% 20.0.222.149
6 161 2.19% 1 0.03% 22 0.22% 1 0.24% ec2-35-178-139-27.eu-west-2.compute.amazonaws.com
7 124 1.69% 0 0.00% 0 0.00% 1 0.24% 20.122.163.70
8 124 1.69% 0 0.00% 1 0.01% 1 0.24% 20.171.122.55
9 115 1.56% 1 0.03% 2020 19.46% 1 0.24% 185-177-125-140.hosted-by-worldstream.net
10 103 1.40% 3 0.09% 4 0.03% 2 0.48% 20.171.80.72
11 88 1.20% 2 0.06% 2 0.02% 3 0.71% 20.172.41.155
12 87 1.18% 0 0.00% 2 0.02% 2 0.48% 51.120.251.142
13 86 1.17% 0 0.00% 1488 14.34% 1 0.24% 196.75.180.3
14 85 1.16% 2 0.06% 1 0.01% 1 0.24% 20.169.106.142
15 60 0.82% 0 0.00% 0 0.00% 0 0.00% 103.240.91.16
16 55 0.75% 0 0.00% 66 0.64% 0 0.00% static.213-239-221-145.clients.your-server.de
17 51 0.69% 0 0.00% 0 0.00% 0 0.00% 41.216.188.218
18 45 0.61% 0 0.00% 1 0.01% 1 0.24% static.196.139.235.167.clients.your-server.de
19 45 0.61% 0 0.00% 1 0.01% 1 0.24% static.225.148.235.167.clients.your-server.de
20 42 0.57% 4 0.11% 15 0.14% 6 1.43% 20.14.85.110
21 41 0.56% 7 0.20% 14 0.14% 6 1.43% 20.77.49.95
22 39 0.53% 0 0.00% 0 0.00% 1 0.24% 166.0.238.227
23 36 0.49% 0 0.00% 18 0.17% 0 0.00% 20.216.171.198
24 28 0.38% 5 0.14% 5 0.05% 2 0.48% 57.128.45.42
25 23 0.31% 0 0.00% 1 0.01% 1 0.24% 14.29.205.104
26 23 0.31% 2 0.06% 44 0.42% 1 0.24% 20.172.46.29
27 19 0.26% 0 0.00% 0 0.00% 1 0.24% 20.254.24.220
28 19 0.26% 3 0.09% 21 0.21% 0 0.00% static.94.74.9.176.clients.your-server.de
29 15 0.20% 0 0.00% 0 0.00% 1 0.24% 20.171.104.236
30 14 0.19% 2 0.06% 5 0.05% 2 0.48% 20.168.19.138

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115 1.56% 1 0.03% 2020 19.46% 1 0.24% 185-177-125-140.hosted-by-worldstream.net
2 86 1.17% 0 0.00% 1488 14.34% 1 0.24% 196.75.180.3
3 532 7.24% 246 6.97% 342 3.30% 1 0.24% penta.hozzt.com
4 12 0.16% 2 0.06% 108 1.04% 1 0.24% instint1.vservers.es
5 9 0.12% 0 0.00% 92 0.89% 2 0.48% server-178.211.58.145.as42926.net
6 10 0.14% 1 0.03% 77 0.74% 2 0.48% ns1005817.ip-92-204-134.us
7 10 0.14% 3 0.09% 77 0.74% 1 0.24% layout2.inbus.at
8 7 0.10% 2 0.06% 77 0.74% 0 0.00% rdns.tino.org
9 5 0.07% 0 0.00% 77 0.74% 0 0.00% 487979.cloudwaysapps.com
10 7 0.10% 0 0.00% 77 0.74% 1 0.24% carex.com.ua

Top 25 of 25 Total Referrers
# Hits Referrer
1 4977 67.71% - (Direct Request)
2 829 11.28% www.bing.com
3 531 7.22% http://renovalkoronred.com.tr/wp-cron.php
4 273 3.71% binance.com
5 199 2.71% www.google.com
6 180 2.45% http://simplesite.com
7 90 1.22% anonymousfox.co
8 60 0.82% https://www.google.com
9 46 0.63% renovalkoronred.com.tr
10 38 0.52% http://www.renovalkoronred.com.tr/wp-login.php
11 36 0.49% http://renovalkoronred.com.tr/wp-includes/blocks/classic/m2rvzbfyjk_index.php
12 24 0.33% http://renovalkoronred.com.tr/
13 21 0.29% http://www.renovalkoronred.com.tr/wp-includes/blocks/classic/m2rvzbfyjk_index.php
14 20 0.27% http://renovalkoronred.com.tr
15 8 0.11% renovalkoronred.com.tr/wp-json/wp/v2/posts
16 6 0.08% http://www.renovalkoronred.com.tr/185rqeez2m_index.php
17 3 0.04% https://www.bing.com
18 2 0.03% http://renovalkoronred.com.tr/wp-admin/
19 2 0.03% http://yandex.ru//google.com//bing.com
20 1 0.01% http://facebook.com//twitter.com//vk.com
21 1 0.01% http://renovalkoronred.com.tr/wp-login.php
22 1 0.01% http://yandex.ru/clck/jsredir//google.com//bing.com/
23 1 0.01% https://213.128.75.146:2087/
24 1 0.01% https://www.crawlson.com/domain/renovalkoronred.com.tr
25 1 0.01% https://www.renovalkoronred.com.tr

Top 15 of 210 Total User Agents
# Hits User Agent
1 3047 41.45% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 697 9.48% wp_is_mobile
3 557 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
4 531 7.22% WordPress/6.0.2; https://renovalkoronred.com.tr
5 498 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 289 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 211 2.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 191 2.60% python-requests/2.27.1
9 181 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 163 2.22% Mozilla /5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/ 102.0.5005.136 Safari/537.36
11 120 1.63% python-requests/2.28.1
12 60 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 57 0.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 41 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 39 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.2247.43 Safari/537.36

Usage by Country for September 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4982 67.77% 3110 88.13% 3391 32.67% Unresolved/Unknown
2 1117 15.20% 309 8.76% 1771 17.06% Commercial (com)
3 487 6.62% 20 0.57% 228 2.20% European Union
4 306 4.16% 25 0.71% 2825 27.21% Network (net)
5 210 2.86% 12 0.34% 277 2.67% Germany
6 70 0.95% 15 0.43% 554 5.34% Russian Federation
7 28 0.38% 4 0.11% 293 2.82% Ukraine
8 17 0.23% 6 0.17% 123 1.19% Turkey
9 12 0.16% 2 0.06% 108 1.04% Spain
10 10 0.14% 2 0.06% 108 1.04% Non-Profit (org)
11 10 0.14% 3 0.09% 77 0.74% Austria
12 10 0.14% 1 0.03% 77 0.74% United States
13 8 0.11% 0 0.00% 62 0.59% Sweden
14 7 0.10% 4 0.11% 15 0.15% Individual (name)
15 7 0.10% 2 0.06% 62 0.59% Netherlands
16 6 0.08% 2 0.06% 3 0.02% Slovakia
17 5 0.07% 0 0.00% 46 0.44% Generic TLD (info)
18 5 0.07% 1 0.03% 46 0.44% Brazil
19 5 0.07% 0 0.00% 0 0.00% Hungary
20 5 0.07% 1 0.03% 2 0.02% India
21 4 0.05% 0 0.00% 32 0.31% Canada
22 4 0.05% 2 0.06% 31 0.30% Romania
23 4 0.05% 0 0.00% 62 0.59% United Kingdom
24 3 0.04% 1 0.03% 0 0.00% China
25 3 0.04% 2 0.06% 1 0.01% Latvia
26 2 0.03% 2 0.06% 0 0.00% Belarus
27 2 0.03% 0 0.00% 33 0.32% Colombia
28 2 0.03% 2 0.06% 0 0.00% Greece
29 2 0.03% 0 0.00% 18 0.17% Indonesia
30 2 0.03% 0 0.00% 36 0.35% Israel


Generated by Webalizer Version 2.23