Kullanim Istatistikleri: renovalkoronred.com.tr

Ozet Periyodu: Mart 2024
Yaratilma Tarihi 01-Apr-2024 15:54 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Mart 2024
Toplam HIT'ler 9403
Toplam Dosyalar 5071
Toplam Sayfa 2622
Toplam Ziyaret 1288
Toplam KBaytlar 710298
Toplam Ayni Istemciler 1562
Toplam Ayni URL'ler 272
Toplam Ayni Referanslar 94
Toplam Ayni Kullanici Ajanlari 585
. Averaj Maksimum
Saatlik HIT 12 316
Gunluk HIT 303 769
Gunluk Dosyalar 163 373
Gunluk Sayfalar 84 194
Gunluk Istemciler 50 139
Gunluk Ziyaretler 41 68
Gunluk KBaytlar 22913 106229
Cevap Koduna Gore HIT
Tanimlanmamis cevap kodu 0.01% 1
Kod 200 - TAMAM 53.93% 5071
Kod 206 - Bolumsel Icerik 0.41% 39
Kod 301 - Tamamen Tasindi 1.65% 155
Kod 302 - Bulundu 0.02% 2
Kod 304 - Degismedi 0.63% 59
Kod 400 - Kotu Istek 0.01% 1
Kod 401 - Yetkisiz 0.40% 38
Kod 403 - Yasak 13.02% 1224
Kod 404 - Bulunamadi 29.92% 2813

Gunluk Kullanim: Mart 2024

Gunluk Istatistikler: Mart 2024
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 624 6.64% 254 5.01% 80 3.05% 45 3.49% 134 8.58% 37117 5.23%
2 207 2.20% 35 0.69% 39 1.49% 22 1.71% 110 7.04% 7296 1.03%
3 311 3.31% 188 3.71% 60 2.29% 39 3.03% 85 5.44% 12354 1.74%
4 227 2.41% 37 0.73% 133 5.07% 63 4.89% 79 5.06% 3292 0.46%
5 151 1.61% 44 0.87% 78 2.97% 37 2.87% 49 3.14% 15152 2.13%
6 155 1.65% 62 1.22% 71 2.71% 31 2.41% 59 3.78% 21697 3.05%
7 200 2.13% 143 2.82% 51 1.95% 22 1.71% 39 2.50% 13918 1.96%
8 161 1.71% 94 1.85% 70 2.67% 24 1.86% 52 3.33% 11091 1.56%
9 407 4.33% 294 5.80% 115 4.39% 59 4.58% 68 4.35% 106229 14.96%
10 378 4.02% 283 5.58% 80 3.05% 41 3.18% 71 4.55% 42122 5.93%
11 276 2.94% 180 3.55% 69 2.63% 45 3.49% 99 6.34% 5377 0.76%
12 95 1.01% 42 0.83% 49 1.87% 28 2.17% 36 2.30% 4539 0.64%
13 330 3.51% 238 4.69% 88 3.36% 37 2.87% 40 2.56% 34332 4.83%
14 318 3.38% 208 4.10% 80 3.05% 53 4.11% 139 8.90% 5270 0.74%
15 252 2.68% 127 2.50% 61 2.33% 36 2.80% 44 2.82% 9557 1.35%
16 203 2.16% 124 2.45% 53 2.02% 28 2.17% 38 2.43% 8123 1.14%
17 336 3.57% 194 3.83% 100 3.81% 50 3.88% 83 5.31% 6445 0.91%
18 214 2.28% 96 1.89% 82 3.13% 47 3.65% 63 4.03% 2946 0.41%
19 769 8.18% 373 7.36% 101 3.85% 59 4.58% 82 5.25% 37208 5.24%
20 81 0.86% 20 0.39% 53 2.02% 24 1.86% 36 2.30% 24843 3.50%
21 331 3.52% 243 4.79% 69 2.63% 27 2.10% 52 3.33% 20955 2.95%
22 501 5.33% 102 2.01% 112 4.27% 41 3.18% 54 3.46% 91760 12.92%
23 354 3.76% 241 4.75% 66 2.52% 34 2.64% 57 3.65% 38744 5.45%
24 144 1.53% 45 0.89% 76 2.90% 44 3.42% 54 3.46% 7222 1.02%
25 301 3.20% 185 3.65% 77 2.94% 44 3.42% 78 4.99% 16537 2.33%
26 226 2.40% 132 2.60% 90 3.43% 33 2.56% 54 3.46% 9471 1.33%
27 294 3.13% 187 3.69% 97 3.70% 47 3.65% 76 4.87% 25388 3.57%
28 556 5.91% 316 6.23% 194 7.40% 61 4.74% 73 4.67% 24572 3.46%
29 364 3.87% 170 3.35% 113 4.31% 68 5.28% 81 5.19% 20551 2.89%
30 250 2.66% 132 2.60% 91 3.47% 58 4.50% 78 4.99% 6489 0.91%
31 387 4.12% 282 5.56% 124 4.73% 42 3.26% 51 3.27% 39701 5.59%

Saatlik Kullanim: Mart 2024

Saatlik Istatistikler: Mart 2024
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 12 379 4.03% 6 205 4.04% 4 140 5.34% 329 10200 1.44%
1 14 460 4.89% 8 258 5.09% 3 106 4.04% 786 24371 3.43%
2 9 298 3.17% 2 85 1.68% 4 141 5.38% 259 8042 1.13%
3 10 339 3.61% 5 161 3.17% 2 76 2.90% 710 22018 3.10%
4 19 615 6.54% 7 231 4.56% 2 92 3.51% 208 6454 0.91%
5 16 498 5.30% 11 353 6.96% 3 97 3.70% 2997 92910 13.08%
6 26 827 8.80% 20 626 12.34% 4 133 5.07% 1393 43175 6.08%
7 19 610 6.49% 14 448 8.83% 3 102 3.89% 4026 124791 17.57%
8 13 412 4.38% 7 244 4.81% 3 93 3.55% 1059 32832 4.62%
9 19 607 6.46% 14 438 8.64% 3 120 4.58% 989 30657 4.32%
10 9 303 3.22% 4 151 2.98% 3 122 4.65% 227 7024 0.99%
11 11 354 3.76% 5 185 3.65% 4 144 5.49% 342 10600 1.49%
12 17 552 5.87% 4 144 2.84% 2 89 3.39% 522 16168 2.28%
13 6 194 2.06% 2 65 1.28% 2 80 3.05% 97 3018 0.42%
14 5 175 1.86% 0 27 0.53% 2 69 2.63% 249 7723 1.09%
15 6 201 2.14% 3 97 1.91% 2 65 2.48% 427 13248 1.87%
16 5 176 1.87% 3 100 1.97% 1 59 2.25% 252 7825 1.10%
17 5 180 1.91% 1 46 0.91% 2 75 2.86% 164 5087 0.72%
18 6 214 2.28% 2 62 1.22% 3 95 3.62% 843 26122 3.68%
19 8 276 2.94% 4 152 3.00% 3 95 3.62% 1458 45212 6.37%
20 6 192 2.04% 2 80 1.58% 3 106 4.04% 1088 33734 4.75%
21 12 375 3.99% 5 159 3.14% 5 176 6.71% 572 17747 2.50%
22 26 819 8.71% 20 629 12.40% 5 157 5.99% 3248 100674 14.17%
23 11 347 3.69% 4 125 2.46% 6 190 7.25% 667 20666 2.91%

Top 30 / 272 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 993 10.56% 47559 6.70% /
2 82 0.87% 0 0.00% /wp-admin/admin-ajax.php
3 56 0.60% 27 0.00% /wp-admin/install.php
4 54 0.57% 1617 0.23% /wp-includes/js/jquery/jquery.min.js
5 47 0.50% 16 0.00% /wp-content/themes/gutener/assets/js/skip-link-focus-fix.js
6 46 0.49% 168 0.02% /wp-content/plugins/contact-form-7/includes/js/
7 46 0.49% 127 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
8 46 0.49% 107 0.02% /wp-content/plugins/wp-whatsapp-chat/assets/frontend/js/frontend.js
9 46 0.49% 45 0.01% /wp-content/themes/gutener/assets/js/navigation.js
10 45 0.48% 325 0.05% /wp-content/plugins/gutentor/assets/library/magnific-popup/jquery.magnific-popup.min.js
11 45 0.48% 71 0.01% /wp-content/plugins/gutentor/assets/library/theia-sticky-sidebar/theia-sticky-sidebar.min.js
12 45 0.48% 44 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
13 45 0.48% 31 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
14 44 0.47% 468 0.07% /wp-content/plugins/gutentor/assets/library/slick/slick.min.js
15 44 0.47% 120 0.02% /wp-content/plugins/gutentor/assets/library/wow/wow.min.js
16 44 0.47% 141 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
17 44 0.47% 77 0.01% /wp-includes/js/imagesloaded.min.js
18 44 0.47% 308 0.04% /wp-includes/js/masonry.min.js
19 43 0.46% 255 0.04% /wp-content/plugins/gallery-lightbox-slider/js/jquery/photobox/jquery.photobox.min.js
20 43 0.46% 243 0.03% /wp-content/plugins/gutentor/assets/js/gutentor.min.js
21 43 0.46% 40 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
22 43 0.46% 38 0.01% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
23 43 0.46% 569 0.08% /wp-content/themes/gutener/assets/bootstrap/js/bootstrap.min.js
24 43 0.46% 69 0.01% /wp-content/themes/gutener/assets/js/custom.min.js
25 43 0.46% 106 0.01% /wp-content/themes/gutener/assets/js/jquery.slicknav.min.js
26 43 0.46% 371470 52.30% /wp-content/uploads/2021/08/koronared.mp4
27 43 0.46% 206 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
28 43 0.46% 27 0.00% /wp-includes/js/jquery/jquery.masonry.min.js
29 42 0.45% 47 0.01% /wp-content/themes/gutener/assets/js/html5shiv.min.js
30 40 0.43% 769 0.11% /wp-content/themes/gutener/style.css

Top 10 / 272 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 43 0.46% 371470 52.30% /wp-content/uploads/2021/08/koronared.mp4
2 993 10.56% 47559 6.70% /
3 7 0.07% 29562 4.16% /wp-content/uploads/2021/08/akit.mp4
4 3 0.03% 24885 3.50% /wp-content/uploads/2021/08/katalog.pdf
5 7 0.07% 22521 3.17% /wp-content/uploads/2021/klinikraporlar/SDS - RENOVAL KORONRED NASAL SPRAY v2.0 TR-TR.pdf
6 2 0.02% 22105 3.11% /wp-content/uploads/2021/08/Aydin-Tufan-Ile-Gundem-Ozelin-Bu-haftaki-Konugu-Renoval-Gurup-Yon-krl-Bsk-Murat-Karasoy.mp4
7 5 0.05% 19649 2.77% /wp-content/uploads/2021/klinikraporlar/SDS - RENOVAL KORONRED NASAL SPRAY v2.0 EN-EU.pdf
8 19 0.20% 12422 1.75% /wp-content/uploads/2021/08/renovalkoronredlogo-2048x1125.png
9 34 0.36% 10988 1.55% /wp-content/uploads/2021/08/komple2-583x700.png
10 2 0.02% 10632 1.50% /wp-content/uploads/2021/klinikraporlar/SDS - RENOVAL KORONRED MOUTH CARE SPRAY v2.0 TR-TR.pdf

Top 5 / 5 Toplam Giris Sayfalari
# HIT'ler Ziyaret URL
1 993 10.56% 712 96.48% /
2 46 0.49% 13 1.76% /wp-content/plugins/contact-form-7/includes/swv/js/
3 46 0.49% 7 0.95% /wp-content/plugins/contact-form-7/includes/js/
4 6 0.06% 5 0.68% /cgi-sys/suspendedpage.cgi
5 1 0.01% 1 0.14% /wp-content/

Top 8 / 8 Toplam Cikis Sayfalari
# HIT'ler Ziyaret URL
1 993 10.56% 647 95.85% /
2 46 0.49% 7 1.04% /wp-content/plugins/contact-form-7/includes/js/
3 46 0.49% 6 0.89% /wp-content/plugins/contact-form-7/includes/swv/js/
4 6 0.06% 5 0.74% /cgi-sys/suspendedpage.cgi
5 19 0.20% 5 0.74% /wp-content/fonts/open-sans/font
6 3 0.03% 3 0.44% /resetpass
7 1 0.01% 1 0.15% /wp-content/
8 8 0.09% 1 0.15% /wp-content/fonts/poppins/font

Top 30 / 1562 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 503 5.35% 85 1.68% 502 0.07% 1 0.08% penta.hozzt.com
2 496 5.27% 0 0.00% 600 0.08% 0 0.00% 20.36.6.107
3 368 3.91% 368 7.26% 2146 0.30% 6 0.47% lithium054.a.ahrefs.com
4 168 1.79% 0 0.00% 203 0.03% 84 6.52% 131.153.240.2
5 131 1.39% 131 2.58% 6048 0.85% 14 1.09% hn.kd.ny.adsl
6 130 1.38% 130 2.56% 30004 4.22% 2 0.16% 205.169.39.225
7 108 1.15% 108 2.13% 6205 0.87% 1 0.08% ec2-50-17-36-0.compute-1.amazonaws.com
8 107 1.14% 105 2.07% 97940 13.79% 1 0.08% 197.247.217.166
9 106 1.13% 105 2.07% 24284 3.42% 2 0.16% crawl-149-56-160-196.dataproviderbot.com
10 105 1.12% 105 2.07% 15092 2.12% 1 0.08% 178.46.72.155
11 105 1.12% 105 2.07% 3788 0.53% 2 0.16% 65.154.226.168
12 105 1.12% 105 2.07% 11486 1.62% 1 0.08% ec2-3-88-12-88.compute-1.amazonaws.com
13 105 1.12% 105 2.07% 11454 1.61% 2 0.16% ec2-44-233-255-170.us-west-2.compute.amazonaws.com
14 104 1.11% 104 2.05% 3935 0.55% 1 0.08% 176.210.89.196
15 104 1.11% 104 2.05% 15010 2.11% 1 0.08% 65.154.226.166
16 104 1.11% 104 2.05% 13118 1.85% 1 0.08% 95-29-237-86.broadband.corbina.ru
17 104 1.11% 104 2.05% 2915 0.41% 1 0.08% 95.59.26.111
18 103 1.10% 103 2.03% 2686 0.38% 1 0.08% 156.24.114.188.donpac.ru
19 103 1.10% 103 2.03% 3178 0.45% 1 0.08% 31.162.26.28
20 103 1.10% 103 2.03% 6110 0.86% 1 0.08% 95-161-223-106.obit.ru
21 103 1.10% 103 2.03% 8266 1.16% 1 0.08% 95-161-223-71.obit.ru
22 103 1.10% 103 2.03% 2748 0.39% 1 0.08% broadband-37.204-81-219.ip.moscow.rt.ru
23 103 1.10% 103 2.03% 5354 0.75% 1 0.08% broadband-77-37-146-223.ip.moscow.rt.ru
24 103 1.10% 103 2.03% 3610 0.51% 1 0.08% broadband-77-37-187-247.ip.moscow.rt.ru
25 101 1.07% 101 1.99% 25166 3.54% 1 0.08% 5.229.39.98
26 100 1.06% 100 1.97% 14186 2.00% 1 0.08% 185.117.225.168
27 100 1.06% 100 1.97% 8855 1.25% 1 0.08% 65.154.226.171
28 99 1.05% 99 1.95% 3051 0.43% 1 0.08% 185-119-0-253.obit.ru
29 99 1.05% 99 1.95% 4954 0.70% 1 0.08% 95-161-223-125.obit.ru
30 99 1.05% 99 1.95% 3755 0.53% 1 0.08% broadband-5-228-74-190.ip.moscow.rt.ru

Top 10 / 1562 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 3 0.03% 3 0.06% 103799 14.61% 0 0.00% 101.47.80.83
2 107 1.14% 105 2.07% 97940 13.79% 1 0.08% 197.247.217.166
3 130 1.38% 130 2.56% 30004 4.22% 2 0.16% 205.169.39.225
4 40 0.43% 24 0.47% 26835 3.78% 9 0.70% crawl-66-249-66-79.googlebot.com
5 101 1.07% 101 1.99% 25166 3.54% 1 0.08% 5.229.39.98
6 106 1.13% 105 2.07% 24284 3.42% 2 0.16% crawl-149-56-160-196.dataproviderbot.com
7 86 0.91% 74 1.46% 21138 2.98% 8 0.62% crawl-66-249-66-78.googlebot.com
8 105 1.12% 105 2.07% 15092 2.12% 1 0.08% 178.46.72.155
9 104 1.11% 104 2.05% 15010 2.11% 1 0.08% 65.154.226.166
10 6 0.06% 5 0.10% 14830 2.09% 0 0.00% ec2-52-11-5-55.us-west-2.compute.amazonaws.com

Top 94 / 94 Toplam Referanslar
# HIT'ler Referans
1 4754 50.56% - (Direct Request)
2 3630 38.60% https://renovalkoronred.com.tr/
3 232 2.47% www.google.com
4 95 1.01% https://webmail.renovalkoronred.com.tr/
5 66 0.70% https://cpanel.renovalkoronred.com.tr/
6 56 0.60% https://renovalkoronred.com.tr
7 30 0.32% http://renovalkoronred.com.tr
8 29 0.31% http://renovalkoronred.com.tr/
9 25 0.27% https://renovalkoronred.com.tr/wp-content/themes/gutener/assets/slick/slick-theme.css
10 25 0.27% https://renovalkoronred.com.tr/wp-login.php
11 21 0.22% https://www.renovalkoronred.com.tr
12 18 0.19% http://213.128.75.146:80/
13 14 0.15% https://cpanel.renovalkoronred.com.tr/cPanel_magic_revision_1677115878/unprotected/cpanel/style_v2_optimized.css
14 14 0.15% https://yandex.ru/
15 12 0.13% https://mail.renovalkoronred.com.tr
16 11 0.12% https://almascable.ir/
17 11 0.12% https://artikula.id/
18 11 0.12% https://ccjourney.co/
19 11 0.12% https://domsocial.com/
20 11 0.12% https://jewelrydepotusa.com/
21 11 0.12% https://laptopshop.pe/
22 11 0.12% https://mikemichalowicz.com/
23 11 0.12% https://myperformancelab.com/
24 11 0.12% https://rtf-usa.com/
25 11 0.12% https://skcracks.com/
26 11 0.12% https://telecomacademy.com.br/
27 11 0.12% https://tschem.com.vn/
28 11 0.12% https://vivita.vn/
29 11 0.12% https://www.tugou.com.co/
30 8 0.09% https://renovalkoronred.com.tr/wp-content/plugins/gallery-lightbox-slider
31 8 0.09% https://renovalkoronred.com.tr/wp-json/oembed/1.0/embed
32 8 0.09% renovalkoronred.com.tr
33 7 0.07% http://cpanel.renovalkoronred.com.tr/wp-login.php
34 7 0.07% https://renovalkoronred.com.tr/iletisim/
35 6 0.06% http://mail.renovalkoronred.com.tr
36 6 0.06% http://webdisk.renovalkoronred.com.tr/wp-login.php
37 6 0.06% https://cpanel.renovalkoronred.com.tr/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
38 5 0.05% http://webmail.renovalkoronred.com.tr/wp-login.php
39 5 0.05% https://renovalkoronred.com.tr/wp-admin/
40 5 0.05% https://renovalkoronred.com.tr/wp-admin/install.php
41 5 0.05% https://www.baidu.com/
42 4 0.04% http://baidu.com/
43 4 0.04% https://renovalkoronred.com.tr/2022/02/19
44 4 0.04% https://renovalkoronred.com.tr/6li-agiz-bakim-seti
45 4 0.04% https://renovalkoronred.com.tr/agiz-bakim-spreyi
46 4 0.04% https://renovalkoronred.com.tr/bizden-haberler
47 4 0.04% https://renovalkoronred.com.tr/burun-bakim-damlasi
48 4 0.04% https://renovalkoronred.com.tr/category/business
49 4 0.04% https://renovalkoronred.com.tr/comments/feed
50 4 0.04% https://renovalkoronred.com.tr/feed
51 4 0.04% https://renovalkoronred.com.tr/gizlilik-ilkesi
52 4 0.04% https://renovalkoronred.com.tr/hesabim
53 4 0.04% https://renovalkoronred.com.tr/hesabim/lost-password
54 4 0.04% https://renovalkoronred.com.tr/hesabim/orders
55 4 0.04% https://renovalkoronred.com.tr/iade-ve-degisim-kosullari
56 4 0.04% https://renovalkoronred.com.tr/iletisim
57 4 0.04% https://renovalkoronred.com.tr/klinik-raporlar
58 4 0.04% https://renovalkoronred.com.tr/kurumsal
59 4 0.04% https://renovalkoronred.com.tr/mesafeli-satis-sozlesmesi
60 4 0.04% https://renovalkoronred.com.tr/odeme
61 4 0.04% https://renovalkoronred.com.tr/sepet
62 4 0.04% https://renovalkoronred.com.tr/sertifikalar
63 4 0.04% https://renovalkoronred.com.tr/uluslararasi-kristal-odulune-layik-gorulduk
64 4 0.04% https://renovalkoronred.com.tr/urun/6li-agiz-bakim-seti
65 4 0.04% https://renovalkoronred.com.tr/urun/agiz-bakim-spreyi
66 4 0.04% https://renovalkoronred.com.tr/urun/burun-bakim-damlasi
67 4 0.04% https://renovalkoronred.com.tr/videolarimiz
68 4 0.04% https://renovalkoronred.com.tr/wp-json
69 4 0.04% https://renovalkoronred.com.tr/wp-json/wp/v2/pages/91
70 4 0.04% https://renovalkoronred.com.tr/xmlrpc.php
71 4 0.04% https://www.google.com
72 3 0.03% https://mail.renovalkoronred.com.tr/
73 3 0.03% https://www.renovalkoronred.com.tr/
74 2 0.02% http://webmail.renovalkoronred.com.tr
75 2 0.02% http://www.renovalkoronred.com.tr/
76 2 0.02% https://google.com/
77 2 0.02% https://renovalkoronred.com.tr:443/
78 2 0.02% https://www.google.com/
79 1 0.01% http://cpanel.renovalkoronred.com.tr
80 1 0.01% http://mail.renovalkoronred.com.tr/
81 1 0.01% http://mail.renovalkoronred.com.tr:443
82 1 0.01% http://renovalkoronred.com.tr:443
83 1 0.01% http://webdisk.renovalkoronred.com.tr/
84 1 0.01% http://webdisk.renovalkoronred.com.tr/wp-json/
85 1 0.01% http://www.google.com.hk
86 1 0.01% http://www.renovalkoronred.com.tr
87 1 0.01% https://fullaxs.com.tr/
88 1 0.01% https://mail.renovalkoronred.com.tr/owa/auth/logon.aspx
89 1 0.01% https://renoval.com.tr/
90 1 0.01% https://renovalkoronred.com.tr/owa/auth/logon.aspx
91 1 0.01% https://webmail.renovalkoronred.com.tr/owa/auth/logon.aspx
92 1 0.01% https://www.renovalkoronred.com.tr/wp-login.php
93 1 0.01% https://yandex.com/
94 1 0.01% https://yandex.ru/images/search

Top 15 / 585 Toplam Kullanici Ajanlari
# HIT'ler Kullanici Ajani
1 506 5.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 496 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
3 435 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 429 4.56% WordPress/6.4.3; https://renovalkoronred.com.tr
5 318 3.38% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/120.0.6099.28 Safari/537.36
6 308 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 308 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
8 307 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
9 234 2.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 202 2.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.234 Not_A Brand/8 YaBr
11 178 1.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 176 1.87% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
13 144 1.53% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 131 1.39% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 120 1.28% Mozilla/5.0 (compatible; Dataprovider.com)

Ulkeye Gore Kullanim: Mart 2024

Top 30 / 51 Toplam Ulkeler
# HIT'ler Dosya KBayt'a Gore Ulke
1 4084 43.43% 1853 36.54% 384984 54.20% Cozumlenemeyen/Bilinemeyen
2 3198 34.01% 1880 37.07% 204214 28.75% Ticari (com)
3 1121 11.92% 1119 22.07% 56283 7.92% Rus Federasyonu
4 337 3.58% 99 1.95% 48215 6.79% Ag (net)
5 99 1.05% 30 0.59% 1750 0.25% Almanya
6 95 1.01% 0 0.00% 114 0.02% Eski stil Arpanet (arpa)
7 65 0.69% 13 0.26% 1825 0.26% Hollanda
8 57 0.61% 56 1.10% 318 0.04% Turkiye
9 34 0.36% 0 0.00% 141 0.02% Vietnam
10 32 0.34% 14 0.28% 1931 0.27% European Union
11 26 0.28% 3 0.06% 665 0.09% Organizasyon (org)
12 23 0.24% 0 0.00% 245 0.03% Hindistan
13 17 0.18% 1 0.02% 142 0.02% Kolombiya
14 16 0.17% 0 0.00% 153 0.02% Tayland
15 15 0.16% 0 0.00% 51 0.01% Brezilya
16 13 0.14% 6 0.12% 256 0.04% Ispanya
17 13 0.14% 0 0.00% 16 0.00% Yeni Zellanda
18 13 0.14% 7 0.14% 548 0.08% United States
19 12 0.13% 0 0.00% 14 0.00% Endonezya
20 12 0.13% 0 0.00% 15 0.00% Polonya
21 11 0.12% 0 0.00% 13 0.00% Kanada
22 9 0.10% 0 0.00% 78 0.01% Arjantin
23 9 0.10% 6 0.12% 218 0.03% Italya
24 9 0.10% 0 0.00% 155 0.02% Meksika
25 8 0.09% 5 0.10% 906 0.13% Norvec
26 6 0.06% 1 0.02% 5413 0.76% Cin
27 6 0.06% 1 0.02% 40 0.01% Moldova
28 6 0.06% 0 0.00% 74 0.01% Nepal
29 5 0.05% 0 0.00% 38 0.01% Yunanistan
30 5 0.05% 2 0.04% 236 0.03% Ingiliz-Hint Okyanis Bolgesi


Generated by Webalizer Version 2.23